Harga Anggrek
Daftar Harga Anggrek Species dan Anggrek Hybrid
| ANGGREK SPECIES | ||
| Phalaenopsis Species | ||
| No | Nama | Harga (Rp) |
| 1 | P. amboinensis common | 30,000 |
| 2 | P. amboinensis yellow | 35,000 |
| 3 | P. amboinensis jawa | 20,000 |
| 4 | P. celebensis | 30,000 |
| 5 | P. cornengiana | 35,000 |
| 6 | P. cornucervi | 35,000 |
| 7 | P. floresensis | 35,000 |
| 8 | P. seleriana | 35,000 |
| 9 | P. tetraspis | 35,000 |
| 10 | P. sumatrana | 35,000 |
| 11 | P. venosa | 35,000 |
| 12 | P. violacea sumatra | 40,000 |
| 13 | P. violacea borneo | 45,000 |
| 14 | P. violacea mentawai | 45,000 |
| 15 | P. viridris | 40,000 |
| 16 | P. gigantea | 40,000 |
| 17 | P. gigantea siduing | 30,000 |
| 18 | P. pulcra sidling | 20,000 |
| 19 | P. inscriptiosinensis | 55,000 |
| 20 | P. modesta | 35,000 |
| 21 | P. fuscata | 40,000 |
| Dendrodium Species | ||
| No | Nama | Harga (Rp) |
| 1 | D. affin | 45,000 |
| 2 | D. anosmum | 30,000 |
| 3 | D. capituliflorum | 40,000 |
| 4 | D. albertisii | 40,000 |
| 5 | D. macrophylum Jawa | 35,000 |
| 6 | D. smiliae | 65,000 |
| 7 | D. spectabille | 90,000 |
| 8 | D. purpureum | 75,000 |
| 9 | D. lineale | 75,000 |
| 10 | D. violaceaflavents | 250,000 |
| 11 | D. lasiantera | 250,000 |
| 12 | D. discolor | 100,000 |
| 13 | D. trilamelatum | 60,000 |
| 14 | D. capra | 30,000 |
| 15 | D. liporinum | 75,000 |
| 16 | D. nindii | 200,000 |
| 17 | D. canaliculatum | 35,000 |
| 18 | D. abionensis | 45,000 |
| 19 | D. fesiferum | 45,000 |
| 20 | D. stratiotes | 85,000 |
| 21 | D. lawesii | 35,000 |
| 22 | D. phalaenopsis | 40,000 |
| 23 | D. jonsonii | 95,000 |
| 24 | D. bicodatum | 60,000 |
| 25 | D. taurulinum | 90,000 |
| 26 | D. sulawesiense | 35,000 |
| 27 | D. archiphilangense | 150,000 |
| 28 | D. laxsiflorum | 200,000 |
| 29 | D. cohliolides | 175,000 |
| 30 | D. parnatanum | 175,000 |
| 31 | D. sp flores | 45,000 |
| 32 | D. tanimbar | 85,000 |
| 33 | D. suleri | 55,000 |
| 34 | D. sparatum | 75,000 |
| 35 | D. tampangense | 45,000 |
| 36 | D. sirasii | 90,000 |
| 37 | D. bractiosum | 35,000 |
| 38 | D. tobaense | 65,000 |
| 39 | D. tanjerinum | 350,000 |
| 40 | D. ingianum | 150,000 |
| 41 | D. parishii | 200,000 |
| 42 | D. farmeri | 200,000 |
| 43 | D. sekundum alba | 400,000 |
| 44 | D. dearii | 150,000 |
| 45 | D. primolinum | 400,000 |
| 46 | D. amethystoglosum | 300,000 |
| 47 | D. draconis | 175,000 |
| 48 | D. unicum | 400,000 |
| 49 | D. tetragonum | 200,000 |
| 50 | D. strebloseros | 500,000 |
| 51 | D. anae | 200,000 |
| 52 | D. anosmum gigantea alba (15-20 cm) | 75,000 |
| 53 | D. hamiferum | 75,000 |
| Vanda Species | ||
| No | Nama | Harga (Rp) |
| 1 | V. tricolor jawa | 25,000 |
| 2 | V. limbata Jawa | 25,000 |
| 3 | V. helvola Jawa | 25,000 |
| 4 | V. insicni | 60,000 |
| 5 | V. sandriana alba sidling | 50,000 |
| 6 | V. limbata flores | 40,000 |
| 7 | V. tricolor palida | 1,000,000 |
| 8 | V. flores | 45,000 |
| 9 | V. lamelata | 500,000 |
| 10 | V. terselata alba | 250,000 |
| 11 | V. densoniana | 250,000 |
| 12 | V. purva | 75,000 |
| 12 | Maxilaria tenovolia | 40,000 |
| 13 | rincostyles ritusa alba | 90,000 |
| 14 | V. corulea | 250,000 |
| Popiopidilum Species | ||
| No | Nama | Harga (Rp) |
| 1 | Papio. gloucophilum | 20,000 |
| 2 | Papio. javanicum | 20,000 |
| 3 | Papio. lowii | 40,000 |
| 4 | Papio. papuanum | 30,000 |
| 5 | Papio. zakianum | 30,000 |
| 6 | Papio. prestan | 45,000 |
| 7 | Papio. hokeri | 30,000 |
| 8 | Papio. supardii | 45,000 |
| 9 | Papio. selebensis | 30,000 |
| 10 | Papio. sangri | 30,000 |
| 11 | Papio. gigantifolium | 85,000 |
| 12 | Papio. mastersianum | 30,000 |
| 13 | Papio. mougetteum | 35,000 |
| 14 | Papio. becanum | 30,000 |
| 15 | Papio. limianum | 30,000 |
| 16 | Papio. purpurasen | 30,000 |
| 17 | Papio. tonsum | 30,000 |
| 18 | Papio. camberlianum | 45,000 |
| 19 | Papio. superbin | 30,000 |
| 20 | Papio. victoria marie | 45,000 |
| 21 | Papio. micrantum vietnam | 75,000 |
| 22 | Papio. hangianum vietnam | 75,000 |
| Balbophyllum Species | ||
| No | Nama | Harga (Rp) |
| 1 | Bulb. becarii | 75,000 |
| 2 | Bulb. echinolabium | 45,000 |
| 3 | Bulb. glandiflorum | 45,000 |
| 4 | Bulb. graviolens | 75,000 |
| 5 | Bulb. putidum (per daun) | 35,000 |
| 6 | Bulb. logisipalum | 35,000 |
| 7 | Bulb. sumatranum | 30,000 |
| 8 | Bulb. lipidum | 30,000 |
| 9 | Bulb. brenianum | 20,000 |
| 10 | Bulb. arfakianum | 35,000 |
| Coelogyne Species | ||
| No | Nama | Harga (Rp) |
| 1 | Col. asperata | 40,000 |
| 2 | Col. dayana | 60,000 |
| 3 | Col. mayeriana | 40,000 |
| 4 | Col. masanggeana | 40,000 |
| 5 | Col. pandurata | 45,000 |
| 6 | Col. speciosa | 35,000 |
| ANGGREK HYBRID | ||
| Phalaenopsis Hybrid | ||
| No | Nama | Harga (Rp) |
| 1 | Phal. Bunga | 40,000 |
| 2 | Phal. Dewasa | 30,000 |
| 3 | Phal. Remaja | 25,000 |
| 4 | Phal. Sidling | 5,000 |
| Dendrobium Hybrid | ||
| No | Nama | Harga (Rp) |
| 1 | Dendrobium Bunga | 25,000 |
| 2 | Dendrobium Dewasa | 20,000 |
| 3 | Dendrobium Remaja | 15,000 |
| 4 | Dendrobium Sidling | 5,000 |
| BIBIT ANGGREK BOTOL | ||
| No | Nama | Harga (Rp) |
| 1 | Dendrobium Species | 25,000 |
| 2 | Phalaenopsis | 25,000 |
| 3 | Catleya | 25,000 |
| 4 | Vanda | 25,000 |
Harga bisa berubah sesuai kondisi